Cennik
Ta strona istnieje po francusku, ukraińsku i angielsku: oto wersja angielska.
Version of 1 November 2026
Monthly prices
| Service | Description | Price (€) | Price (UAH) |
|---|---|---|---|
| SF pack, 10 seats | Scheduling, shift swaps, leave, news, messaging, polls, cascading sites, roles, legal alerts, exports, read-only API access. Per month. | from €6 | from 301 UAH |
| SF pack: seats 11 to 50 | Per extra seat, per month. | from €0.20 | from 10 UAH |
| SF pack: seats 51 to 100 | Per extra seat, per month. | from €0.16 | from 8 UAH |
| SF pack: over 100 seats | Per extra seat, per month. | from €0.14 | from 7 UAH |
| SF Pro pack, 10 seats | Everything in SF, plus the time clock (kiosks, QR code, badges, NFC, alerts), payroll, document sending and e-signature, 10 write API keys. Per month. | from €12 | from 603 UAH |
| SF Pro pack: seats 11 to 50 | Per extra seat, per month. | from €0.40 | from 20 UAH |
| SF Pro pack: seats 51 to 100 | Per extra seat, per month. | from €0.32 | from 16 UAH |
| SF Pro pack: over 100 seats | Per extra seat, per month. | from €0.28 | from 14 UAH |
| Employee account | View the schedule, swap shifts, request leave, clock in. | free | free |
Example: 25 seats = €6 + 15 × €0.20 = from €9 per month with SF (from 452 UAH), from €18 with SF Pro (from 904 UAH).
Choose any number of seats from 10 to 5000. Annual payment: 12 months for the price of 10. Upgrade to SF Pro at any time: you only pay the price difference until the end of the period. 2-day full free trial. The exact price is shown before each payment, and every payment comes with an invoice.
Prices in hryvnias at the official National Bank of Ukraine rate of 16.11.2026 (€1 = 50.22 UAH), updated each time the site is published. Payment is charged in euros; your bank may apply its own rate.
Online payment by bank card through LiqPay (PrivatBank). No VAT: the seller is not registered for VAT.